Nehalem-EP Configuration | Street $ | Shanghai HT3 Configuration | Street $ | Savings $ | Savings % | ||
2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 24GB DDR3/1333 | $7,017.69 | 2P/8C Shanghai, 2393 SE, 3.1GHz, 4.4GT HT3 with 32GB DDR2/800 | $5,892.12 | $1,125.57 | 16.04% | ||
2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 48GB DDR3/1066 | $7,755.99 | 2P/8C Shanghai, 2393 SE, 3.1GHz, 4.4GT HT3 with 48GB DDR2/800 | $6,352.12 | $1,403.87 | 18.10% | ||
2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 96GB DDR3/1066 | $21,969.99 | 2P/8C Shanghai, 2393 SE, 3.1GHz, 4.4GT HT3 with 96GB DDR2/667 | $11,968.72 | $10,001.27 | 45.52% | ||
2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 144GB DDR3/800 | $30,029.19 | 2P/8C Shanghai, 2393 SE, 3.1GHz, 4.4GT HT3 with 128GB DDR2/533 | $14,300.92 | $15,728.27 | 52.38% | ||
2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 96GB DDR3/1066 | $21,969.99 | 4P/16C Shanghai, 8393 SE, 3.1GHz, 4.4GT HT3 with 96GB DDR2/800 | $17,512.87 | $4,457.12 | 20.29% | ||
2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 144GB DDR3/800 | $30,029.19 | 4P/16C Shanghai, 8393 SE, 3.1GHz, 4.4GT HT3 with 192GB DDR2/667 | $28,746.07 | $1,283.12 | 4.27% | ||
2 x 2P/8C, Nehalem-EP, W5580 3.2GHz, 6.4GT QPI with 144GB (288GB total) DDR3/800 | $60,058.38 | 1 x 4P/16C Shanghai, 8393 SE, 3.1GHz, 4.4GT HT3 with 256GB DDR2/533 | $33,410.47 | $26,647.92 | 44.37% |
Even the 4-socket Shanghai 8393SE averages 23% lower implementation cost over Nehalem-EP and produces 16 "real" cores versus 8 "real" cores in the process. Even at 50% theoretical efficiency using Nehalem's SMT, the 4P Shanghai represents a solid choice in the performance segment. An Istanbul drop-in upgrade spread's the gulf in capabilities even wider.
Based on today's economics and the history of seamless vMotion between Opteron processors, 4P/24C Istanbul is a solid will be a no-brainer investment. With 2P/24C and 4P/48C Magny-Cours on the way to handle the "really big" tasks, a Shanghai-Istanbul Eco-System looks like an economic stimulus all its own.