As of January 26, 2010, the following hardware clients (average price of $526/unit) are "officially" on VMware's HCL:
OEM | Model | OS | Supports | Unit Cost | New Since |
Variant | PcoIP | (Est. $) | Dec-09 | ||
Amulet Hotkey | DXR4-iP | ThreadX | Y (quad-head video) | TBD | Y |
Astec Technology Co. | A3520 | Linux Embedded for Thin Client b1106 | Y | TBD | Y |
Astec Technology Co. | A3580 | Windows XPe SP2 | Y | TBD | Y |
ClearCube | C7420 | ThreadX | Y | $1,160 | Y |
ClearCube | I9420 | ThreadX | Y | TBD | Y |
DELL | OptiPlex FX160 | Windows XPe SP2 | Y | $512 | N |
DevonIT | TC10 | ThreadX | Y | $342 | Y |
DevonIT | TC5 | Windows Embedded Standard 2009 | Y | $299 | N |
HP | GT7720 | Windows Embedded Standard | Y | $799 | N |
HP | t5545 | HP ThinPro | Y | $296 | Y |
HP | t5630 | Windows XPe SP3 | Y | $632 | N |
HP | t5630W | Windows Embedded Standard | Y | $440 | N |
HP | t5720 | Windows XPe SP3 | Y | $410 (refurbished) | N |
HP | t5730 | Windows XPe SP3 | Y | $349 | N |
HP | t5730W | Windows Embedded Standard | Y | $550 | N |
HP | t5740 | Windows Embedded Standard | Y | $429 | N |
HP | vc4820t | Windows Embedded Standard | Y | N/A | Y |
IGEL | UD2-420 ES | Windows Embedded Standard | N | $436 | Y |
IGEL | UD2-420 LX | IGEL Linux 4.02.500 | N | $292 | Y |
IGEL | UD3-420 ES | Windows Embedded Standard | Y | $561 | Y |
IGEL | UD3-420 LX | IGEL Linux 4.02.500 | Y | $412 | Y |
IGEL | UD3-720 ES | Windows Embedded Standard | Y | $561 | Y |
IGEL | UD3-720 LX | IGEL Linux 4.02.500 | Y | $436 | Y |
IGEL | UD5-420 ES | Windows Embedded Standard | Y | $627 | Y |
IGEL | UD5-420 LX | IGEL Linux 4.02.500 | Y | $579 | Y |
IGEL | UD5-720 ES | Windows Embedded Standard | Y | $653 | Y |
IGEL | UD5-720 LX | IGEL Linux 4.02.500 | Y | $605 | Y |
IGEL | UD7-720 ES | Windows Embedded Standard | Y | $1,042 | Y |
IGEL | UD7-720 LX | IGEL Linux 4.02.500 | Y | $925 | Y |
IGEL | UD9-720 ES | Windows Embedded Standard | Y | $953 | Y |
Leadtek Research Inc. | WinFast VP200 P | ThreadX | Y | $715 | Y |
Praim | XP-6700 | Windows XPe SP3 | Y | TBD | Y |
Praim | XP940-I | Windows XPe SP3 | N | TBD | Y |
Praim | XP9400-U | Windows XPe SP3 | Y | TBD | Y |
Praim | XT900-I | ThinOX 8.01.14 | N | TBD | Y |
Samsung | SyncMaster NC190 | ThreadX | Y | $467 | Y |
Samsung | SyncMaster NC240 | ThreadX | Y | $524 | Y |
Wyse | C90LEW | Windows Embedded Standard 2009 | Y | $498 | N |
Wyse | P20 | ThreadX | Y | $585 | Y |
Wyse | R50L | SUSE Linux Enterprise TC 10 | Y | $481 | Y |
Wyse | R50LE | SUSE Linux Enterprise TC 10 | Y | $442 | Y |
Wyse | R90LEW | Windows Embedded Standard 2009 | Y | $640 | N |
Wyse | R90LW | Windows Embedded Standard 2009 | Y | $593 | N |
Wyse | S10 | WTOS 6.5 | N | $252 | N |
Wyse | V10L | WTOS 6.5 | N | $315 | N |
Wyse | V10L Dual DVI | WTOS 6.5 | N | $447 | N |
Wyse | X50L | SUSE Linux Enterprise TC 10 | Y | $671 | Y |
SOLORI's NOTE: The Samsung NC190 and NC240 include integrated 19" and 24" monitors, respectively. This combination makes them the most cost and energy efficient PCoIP solutions on the market. If all-in-one products meet your deployment profile, the Samsung units are worth a serious look.
Devices not on this list may "work" with VMware View 4.0 but may not support all of View 4's features. VMware addresses certified and compatible as follows:
Certified and Compatible Thin Clients:
Certified - A thin client device listed against a particular VMware View release in the Certified For column has been tested by the thin client manufacturer against that specific VMware View release and includes a minimum set of features supported in that VMware View version.
Compatible - A thin client device certified against a specific VMware View release is compatible with previous and subsequent VMware View releases according to the compatibility guarantees published as part of that specific VMware View release (typically two major releases in both directions). However, a compatible thin client may not include all of the features of the newer VMware View release. Please refer to your VMware View Client documentation to determine which features are included.
Unlisted thin clients may embed VMware's "software client" along with a more general purpose operating system to deliver View 4 compatibility. Support for this class of device may be restricted to the device vendor only. Likewise, thin clients that are compatible with earlier versions of View may support only a subset of View 4's features. When in doubt, contact the thin client manufacturer before deploying with View 4.