For 4P and 8P systems, two SKUs are initially available: 8431 and 8435 at 2.4GHz and 2.6GHz, respectively. These 8400-series products are expected to be available at $2,149 and $2,649, respectively, in 1,000's quantities. We expect to see HT Assist play a big role in 4P/8P system refreshes/updates as 4-way stream memory bandwidth performance improve by as much as 60%.
Processor Pricing (1000's)
AMD "Istanbul" Opteron™ Processor Family | |||
2400 Series | Price | 8400 Series | Price |
Six-Core AMD Opteron 2435 | $989 | Six-Core AMD Opteron 8435 | $2,649 |
Six-Core AMD Opteron 2431 | $698 | Six-Core AMD Opteron 8431 | $2,149 |
Six-Core AMD Opteron 2427 | $455 |
Istanbul 2400 Specifications
View Detail | View Detail | View Detail | |
Processor | Six-Core AMD Opteron™ | ||
Model | 2435 | 2431 | 2427 |
OPN Tray | OS2435WJS6DGN | OS2431WJS6DGN | OS2427WJS6DGN |
OPN PIB | OS2435WJS6DGNWOF | OS2431WJS6DGNWOF | OS2427WJS6DGNWOF |
Socket | Socket F (1207) | ||
Revision | DO | D0 | DO |
Core Count | 6 | ||
Core Speed (MHz) | 2600 | 2400 | 2200 |
System Bus Speed (MHz) | 2400 | ||
Voltages | 1.30V | ||
Max Temps (C) | 55'-76'C | 55'C TO 76'C | 55'C to 76'C |
Wattage | 75 W | ||
L1 Cache Size (KB) | 128 | ||
L1 Cache Count | 6 | ||
L2 Cache Size (KB) | 512 | ||
L2 Cache Count | 6 | ||
L2 Cache Speed (MHz) | |||
CMOS | 45nm SOI | ||
Integrated Memory Controller Speed (MHz) | 2200 |
Istanbul 8400 Specifications
View Detail | View Detail | |
Processor | Six-Core AMD Opteron™ | |
Model | 8435 | 8431 |
OPN Tray | OS8435WJS6DGN | OS8431WJS6DGN |
OPN PIB | OS8435WJS6DGNWOF | OS8431WJS6DGNWOF |
Socket | Socket F (1207) | |
Revision | D0 | DO |
Core Count | 6 | |
Core Speed (MHz) | 2600 | 2400 |
System Bus Speed (MHz) | 2400 | |
Voltages | 1.30V | |
Max Temps (C) | 55'C to 76'C | |
Wattage | 75 W | |
L1 Cache Size (KB) | 128 | |
L1 Cache Count | 6 | |
L2 Cache Size (KB) | 512 | |
L2 Cache Count | 6 | |
L2 Cache Speed (MHz) | ||
CMOS | 45nm SOI | |
Integrated Memory Controller Speed (MHz) | 2200 |
No comments:
Post a Comment