OEM | Model | OS Variant | Certified For | Compatible With | Supports PcoIP | Unit Cost (Est. $) |
DELL | OptiPlex FX160 | Windows XPe SP2 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $512 |
DevonIT | TC5 | Windows Embedded Standard 2009 | View 4.0, View 3.1 | View 3.0, VDM 2.1, VDM 2.0 | Y | $299 |
HP | GT7720 | Windows Embedded Standard | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $799 |
HP | t5630 | Windows XPe SP3 | View 4.0, View 3.1 | View 3.0, VDM 2.1, VDM 2.0 | Y | $632 |
HP | t5630W | Windows Embedded Standard | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $440 |
HP | t5720 | Windows XPe SP3 | View 4.0, View 3.1 | View 3.0, VDM 2.1, VDM 2.0 | Y | $410 (refurbished) |
HP | t5730 | Windows XPe SP3 | View 4.0, View 3.1 | View 3.0, VDM 2.1, VDM 2.0 | Y | $349 |
HP | t5730W | Windows Embedded Standard | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $550 |
HP | t5740 | Windows Embedded Standard | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $429 |
HP | vc4820t | Windows Embedded Standard | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | N/A |
Wyse | C90LEW | Windows Embedded Standard 2009 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $498 |
Wyse | R90LEW | Windows Embedded Standard 2009 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $640 |
Wyse | R90LW | Windows Embedded Standard 2009 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | Y | $593 |
Wyse | S10 | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | N | $252 |
Wyse | V10L | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | N | $315 |
Wyse | V10L Dual DVI | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 | N | $447 |
Devices not on this list may "work" with VMware View 4.0 but may not support all of View 4's features. VMware addresses certified and compatible as follows:
Certified and Compatible Thin Clients:
Certified - A thin client device listed against a particular VMware View release in the Certified For column has been tested by the thin client manufacturer against that specific VMware View release and includes a minimum set of features supported in that VMware View version.
Compatible - A thin client device certified against a specific VMware View release is compatible with previous and subsequent VMware View releases according to the compatibility guarantees published as part of that specific VMware View release (typically two major releases in both directions). However, a compatible thin client may not include all of the features of the newer VMware View release. Please refer to your VMware View Client documentation to determine which features are included.
Unlisted thin clients may embed VMware's "software client" along with a more general purpose operating system to deliver View 4 compatibility. Support for this class of device may be restricted to the device vendor only. Likewise, thin clients that are compatible with earlier versions of View may support only a subset of View 4's features. When in doubt, contact the thin client manufacturer before deploying with View 4.
Updated: 1-December-2009 - added price reference for listed thin clients.
No comments:
Post a Comment